The Computer Science Colloquium
Schedule - Spring 2013
| January 31 | Dan Roth (Beckman Institute, University of Illinois at Urbana/Champaign) |
Constrained Conditional Models: Integer Linear Programming Formulations for Natural Language Understanding |
| February 28 | David Blei (Princeton University) |
Probabilistic Topic Models of Text and Users |
| March 21 | Esther Ezra (New York University) |
On the Geometric Hitting-Set Problem | April 18 | Yoram Moses Technion - Israel Institute of Technology (on sabbatical at Stanford) |
Knowledge as a Window into Distributed Coordination | April 25 | Imed Zitouni (Microsoft Research) |
Information Extraction Crossing Language, Robustness and Domain Barriers | May 2 | Peter Bell (hackNY) |
Trends in database technologies | May 9 (11:00-noon, Science Center, Room 4102) | Zornitsa Kozareva (USC Information Sciences Institute) |
Knowledge Extraction and Taxonomization from the Web | May 9 (4:15-5:30, room 9204/05) | Krzysztof Ciesielski (West Virginia U Math. and U of Pennsylvania, Medical Image Processing Group) |
Delineating objects in images via minimization of $\ell_p$ energies: Fuzzy Connectedness, Graph Cut, and Random Walk algorithms. | May 16 | Philippe Codognet, University Pierre & Marie Curie (Paris) / University of Tokyo |
Experiments in Parallel Constraint-Based Local Search |
The schedule will be updated shortly
The Colloquium is supported by generous contributions from
the Bloomberg, Information Builders, Inc., and Netlogic,
Inc.
365 Fifth Ave, New York City 10016 | Room 4319 | Phone: 212.817.8190 | Fax: 212.817.1510 | compsci@gc.cuny.edu


